As you read the below table please note Resonate’s tagging capabilities are limited to the below.
• Can tag display advertising
• Can tag online video starts and completes with the exception of YouTube and OTT videos
• Cannot tag mobile in-app advertising
PLATFORM/CHANNEL
|
ACTIVATION PARTNER | IMPRESSION BASED EVENTS | CLICK EVENTS |
Amazon | ✓ | X | X |
Adobe Advertising Cloud | ✓ | ✓ | ✓ |
Adobe Media Optimizer DSP | ✓ | ✓ | ✓ |
Nexxen | ✓ | ✓ | ✓ |
Bleacher Report | X | ✓ | ✓ |
Gamut | X | X | X |
Google Ads | X | X | ✓ |
Gogle Ad Manager | ✓ | ✓ | ✓ |
Google Campaign Manager | X | ✓ | ✓ |
Google DV360 | ✓ | ✓ | ✓ |
Hulu | ✓ | X | ✓ |
ISM | X | ✓ | ✓ |
Meta | ✓ | X | ✓ |
✓ | ✓ | ✓ | |
Pandora | ✓ | X | ✓ |
✓ | X | X | |
Roku/OneView | ✓ | X | ✓ |
S4M | X | ✓ | ✓ |
Slightly | X | X | X |
Spotify | ✓ | X | |
TeadsTv | ✓ | X |
X |
TikTok | ✓ | X |
X |
theTradeDesk | ✓ | ✓ | ✓ |
Xandr | ✓ | ✓ | ✓ |
X (fka Twitter) | ✓ | X | ✓ |
Undertone | ✓ | ✓ | ✓ |
Yahoo | ✓ | ✓ | ✓ |
VideoAmp | ✓ | ✓ | ✓ |
YouTube | X | X | X |
Comments
0 comments
Please sign in to leave a comment.