Please note that this is our projected schedule. Dates are subject to change.
These dates reflect when the new data from each research wave is expected to be available in the Resonate platform. All verticals are fielded simultaneously. However, data hygiene and content updates are carried out for individual verticals throughout the year. Each wave concentrates on improving a specific vertical's data quality and content.
Vertical Focus for Data Hygiene/Content Updates | Question Requests Due | Anticipated Platform Release Date | USCS Wave |
Tech & Telecommunications | 7/21/2025 | 01/15/2026 | 2505 |
Retail, Home & Family | 09/29/2025 | March 2026 | 2506 |
Financial Services & Insurance | 12/1/2025 | May 2026 | 2601 |
Apparel & Automotive | 02/09/2026 | August 2026 | 2602 |
| Travel | 03/30/2026 | Oct 2026 | 2603 |
Hospitality(Restaurants, Beverages, Marijuana) | 05/11/2026 | Nov 2026 | 2604 |
Tech & Telecommunications | 08/10/2026 | Feb 2027 | 2605 |
Retail, Home & Family | 10/05/2026 | April 2027 | 2606 |
Comments
0 comments
Please sign in to leave a comment.